7th and 101st personnel are both included in this single table. The table is searchable, however. If the viewer wants to see all people named Smith, he should type that name into the search block. Likewise, he can reduce the list to a single unit by typing in 7th or 101st. If his interest is in one single platoon of the 101st, he would enter /HQ, /1st, /2nd, /3rd, /4th or /Det1. If you want to see a list of who was in the unit(s) in a specific year, search on the 2-digit year.
Veterans whose names are shown in blue have been identified as deceased. Clicking on a blue name will take you to a summary of details as they are known. Please submit additions or corrections to this information to me at graves33@yahoo.com and put ‘7th/101st Roster’ as the subject. Research in this matter continues, and more names will be linked as it progresses.
| NAME | UNIT (YRs) |
|---|---|
| Adams, James "Jerry" | 101st/HQ (69-70), 101st/3rd (70, 71-72) |
| Adams, Mike | 7th |
| Adams, Robert | 101st/HQ (68-69) |
| Allen, Frank | 7th (65-66) |
| Allen, John "Pinky" | 101st/4th |
| Allison, John | 101st/4th |
| Ambrose, James | 101st/2nd (70-71) |
| Ames, Ken | 101st/HQ (69) |
| Anderson, Joseph "Surfer Joe" | 101st/4th |
| Anderson, Leland | 101st/3rd (71) |
| Andrews, Mike | 101st/3rd (69-70) |
| Ankerson, Fred | 101st/3rd (67) |
| Aquinas | 101st/2nd (69), 101st/HQ (69-70) |
| Arnold, Charles | 101st/2nd (68-69) |
| Arnold, Hiram | 101st/HQ (68) |
| Askew, Lew | 101st/2nd (67-68) |
| Askins, Curt | 101st (69) |
| Assink, Rodney | 101st/3rd (71) |
| Bachorowski, Michael | 101st/2nd (68-69) |
| Badtke, Don | 7th (65), 101st/2nd (68-69, 69-70) |
| Bahnsen, Walter | 101st/1st (71) |
| Bailey, Gerry "Pug" | 101st/4th (67-68) |
| Balash | 101st/3rd |
| Bambarger, Frank | 101st/3rd (68) |
| Banuelos, Florentino "Chui" | 7th (66), 101st 2nd/66-67), 101st/1st (67-69) |
| Bardon, Ron | 7th |
| Barnes, Monty | 101st/1st (70) |
| Barnett, Ken | 101st/HQ (69) |
| Barry, Bill | 101st/2nd (70-71) |
| Barry, Bob | 7th |
| Bartee, David | 7th (65) |
| Bartley, Terry | 101st/3rd (70-71) |
| Barton, David | 101st/3rd |
| Barton, Marion | 101st/HQ (69) |
| Batchelder, Irvin | 101st/HQ (68-69) |
| Bates, Bernie | 101st/2nd (67-68) |
| Baxter, Robert | 101st/2nd (68-69) |
| Beakley, Charles | 7th (66), 101st/1st (66-67) |
| Beasley, Larry | 101st/HQ (69-70), 101st/3rd (70) |
| Bedinger, Bo | 101st/2nd (70-71) |
| Belanger, George "Rudy" | 101st/2nd (70-71) |
| Bennet, John | 101st/HQ (69), 101st/4th (69) |
| Berry, James | 101st/HQ (68-69) |
| Berthot, Fran | 7th (65-66), 101st/3rd (70-71) |
| Bidlack, Jim | 101st/3rd (69) |
| Bird, Kenneth | 101st/3rd (69) |
| Blair, Dave | 101st/1st (69) |
| Blair, Kenneth | 101st/1st (71) |
| Blandin, Ron "Buddha" | 101st/2nd (68-69), 101st/3rd (70-72) |
| Bliss, Gerald | 101st (69), 101st/1st (70), 101st/HQ (70) |
| Blisset, Ronnie | 101st/4th (69) |
| Bobek, Alan | 101st/2nd (69-70) |
| Bodmer, Henry | 101st/3rd (68-69) |
| Boehm, Fred | 101st/2nd (69-70) |
| Bogatin, Robert | 101st/3rd (70-71) |
| Bonds, John | 101st/4th (67-688) |
| Borges, Charlie | 101st/1st (71) |
| Bowser, William | 101st/3rd (71) |
| Boyd, Bill | 7th (65), 101st/3rd (69). 101st 2nd (69-70) |
| Braase, Randy | 101st/2nd (69-70) |
| Braithwaite, Delton | 7th (65) |
| Brames, Nicholas | 101st/3rd (71) |
| Brennan, Jack "Crash" | 101st/HQ (68-69), 101st/3rd (70-71) |
| Brewer, George | 101st/3rd (70-71) |
| Brezniak, Robert | 101st/HQ (69), 101st/4th (70), 101st/3rd (71) |
| Brooks, Jackie | 101st/4th (68--69) |
| Brown, Charles E | 101st (68-69) |
| Brown, Charles L | 101st |
| Brown, Dennis | 101st/3rd (71) |
| Brown, Donal "Joe" | 101st/HQ (67-68) |
| Bruce, Douglas | 7th (65), 101st/3rd (71) |
| Brudvik, Rod | 101st/2nd (67-68), 101st/HQ (68) |
| Brumfield, Jerry | 101st/HQ (69-70), 101st/3rd (70-71) |
| Brunk, Marvin | 101st/2nd (70-71), 101st/HQ (71) |
| Buell, Robert | 101st/3rd (69) |
| Bulgerin, Ted | 101st/4th (68-69) |
| Buller, Richard | 101st (67) |
| Bullock, Lester | 101st/HQ/1st (66-68) |
| Bunyen | 7th |
| Burdette, Tommy | 101st/4th (68-69) |
| Burdick, Charles | 101st/1st (70) |
| Burkhamer, Jerry | 101st/2nd (70-71) |
| Burris, Gene | 101st/HQ (69-70) |
| Butler, David | 101st/1st (71) |
| Butler, Don | 101st/2nd (67-68) |
| Caldwell, Cecil | 101st/2nd (66-67) |
| Caldwell, Rich | 101st/2nd (67-68), 101st/Hq (68) |
| Campbell, Henry | 101st/HQ (69) |
| Campos, Manuel | 101st/2nd (70-71) |
| Carlin, Thomas | 101st/HQ (68) |
| Carroll, Chuck | 101st/HQ (69-70), 101st/2nd (70), 101st/3rd (70-71) |
| Carstensen, Tony | 101st/2nd (68-69) |
| Cartwright, Ronald | 101st/1st (71) |
| Caylor, Larry | 101st/2nd (67-68), 101st/1st (68) |
| Chaconas, Gregory | 101st/1st (69) |
| Chambers, Kenneth | 101st/HQ (68-69) |
| Chaput, Wilfrid | 101st/HQ (68) |
| Chavez, Jesus | 101st/4th (67-68) |
| Chavez, Raymond | 101st/3rd (68-69, 71) |
| Cheek | 101st/2nd (68-69), 101st/HQ (69-70) |
| Cholmondeley, Jim | 101st (70) |
| Clawson, William | 101st/3rd (68) |
| Clayton, William E | 101st/2nd (68-69) |
| Clouser, Randell | 101st/HQ (68) |
| Coffey, James | 101st/HQ (69), 101st/3rd (69) |
| Cohen, Steve "Critter" | 101st/2nd (68-69) |
| Cole, John "Ken" | 101st/2nd (70-71) |
| Combs, Larrymore | 101st/HQ (68) |
| Connelly, Thomas | 101st/3rd (71) |
| Cornell, James | 101st/4th |
| Cotts, Dan | 101st/3rd (67-68) |
| Crafton, John | 101st/2nd 67-68, 101st/1st (68) |
| Cramer, Bill | 101st/2nd (67-68) |
| Cramer, Shafter | 101st/4th (68-69), 101st/4th (69-71) |
| Crandall, Terry | 101st/3rd (69-70) |
| Cratty, Paul | 101st/1st (68) |
| Criswell, Bob | 101st/HQ (69) |
| Culpepper, Philip | 101st/2nd (68-69) |
| Curran, Verlon "Lonnie" | 101st/1st (71) |
| Curtis, Charles | 101st/3rd (71) |
| Curtis, Robert | 101st/HQ (69) |
| Dalke, Robert | 7th (66), 101st/2nd (66-67), 101st/HQ (67), 101st/3rd (67),101st/1st (67-68), 101st (69) |
| Daniels | 101st/HQ (69) |
| Danneker, Henry | 101st/3rd (68-69) |
| Daugherty, Doug | 101st/3rd (71) |
| Davis, Richard | 101st/1st (71) |
| Davis, Ronald | 101st (70) |
| Davis, Robert | 101st/2nd (67-68), 101st/1st (68) |
| Davis, Sammy | 101st |
| Dean, James | 101st/3rd (71) |
| DeCormier, Bill | 101st/1st (68-69) |
| Deritter, Dennis | 101st/3rd |
| Derra, Bruce | 101st/2nd (67-68), 101st/1st (68-69), 101st/3rd (69) |
| Deses, William | 101st (70) |
| Dewitt, Steven | 101st/1st (68-69) |
| Dockery, Roy | 101st/1st (71) |
| Domin, Thomas | 101st/3rd |
| Dominy, Philip | 101st/1st (71) |
| Donelson, John | 7th (66), 101st/2nd (66-68, 68-69) |
| Dowhaniuk, Michael | 101st/2nd (69-70) |
| Drake, Charles "Ducky" | 101st/1st (71) |
| Drake, Tommy | 101st/1st (71) |
| Draper, Ronald | 101st/HQ (68) |
| Drawert, Rick | 101st/3rd (66-67) |
| Dunagan, James "Rick" | 101st/4th (68-69), 101st/3rd (70-71) |
| Duncan, William | 101st/3rd (71) |
| Dutton, William 'Wes' | 101st/HQ (69) |
| Duvall, Lonnie | 7th (65), 101st (67) |
| Duxbury, Thomas | 101st (70) |
| Dye, Wayne | 101st/4th (67-68) |
| Edinger, Donald | 101st/2nd (69), 101st/HQ (69) |
| Edwards, Herbert | 101st/3rd (71) |
| Edwards, James | 7th (66), 101st/HQ (67-68) |
| Eicher, Larry | 101st/1st (71) |
| Eichorst, Dean | 101st (70) |
| Eichman, Gary | 101st/4th (68-69) |
| Eisworth, Ralph "Ike" | 7th (66), 101st/2nd (66-68), 101st/3rd (71) |
| Enos, Bert | 101st/2nd (70-71) |
| Erickson, Rudy | 101st/2nd (68-69) |
| Eshbaugh, Thomas | 101st/4th |
| Evans, Kenneth | 7th (66), 101st/2nd (66-67), 101st/3rd (67-68) |
| Everett, Rickie | 101st/HQ (68-69) |
| Fairburn, Dick | 101st/3rd (70) |
| Fagan, Art | 7th (66), 101st/1st (66-68) |
| Fake, Donald | 7th (65) |
| Farr, Frank "Bob" | 101st/3rd (69) |
| Faulin, Douglas | 101st/1st (66) |
| Fenoff, Lloyd | 101st (69) |
| Ferguson, Joe | 101st/2nd (67-68) |
| Ferruzzi, Vince | 101st |
| Fetzer | 101st |
| Firnhaber, Robert | 7th (66) |
| Flores, David | 101st/3rd (68-69) |
| Focht, Tom | 7th, 101st/HQ (68-69), 101st/3rd (71) |
| Fogel, Leon 'Juju' | 101st/HQ (69-70), 101st/3rd (70-71) |
| Ford, Edward 'John' | 101st/1st (71) |
| Forrester, Bobby | 101st/HQ (69-70), 101st/1st (70) |
| Forsberg, George | 101st/2nd (70-71), 101st/1st (71) |
| Foster, John | 101st/2nd (69-70) |
| Fowler, Brock | 101st/2nd (70-71) |
| Fox, Clifford | 101st/1st (71) |
| Fraley, Bill | 101st/2nd (71), 101st/HQ (71-72) |
| Freeman, Randy | 101st/2nd (69-70) |
| Freer, Doug | 101st/1st |
| Fresquez, Leonard | 101st/4th (68-69) |
| Frick, Neil "Nick" | 101st/2nd (68-69, 70-71) |
| Fuller, David | 101st/1st (71) |
| Funk, Carl | 101st/4th (67) |
| Funk, John | 101st (69) |
| Gaines, Herbert | 101st/HQ (70) |
| Galinski, Warren "Skip" | 7th (66), 101st/2nd (66-68, 68-69), 101st/HQ (68) |
| Garcia, Joe | 101st/4th (67) |
| Garcia, Juan | 101st/1st (69-70, 71) |
| Gargan, Robert | 101st/3rd (70-71) |
| Garin, Jim | 101st/2nd (71-72) |
| Garner, Timothy | 101st/1st (71) |
| Garton, Larry | 101st (67) |
| Gatch, Dave | 7th (66), 101st/2nd (66-68), 101st/HQ (68) |
| German, William | 101st (69) |
| Gero, Michael | 101st (69), 101st/1st (71) |
| Giblin, John | 101st/1st (68-69) |
| Gibson, Robert | 7th (65) |
| Gideon, Harold | 101st/3rd (67-68) |
| Giles, John | 7th (65-66), 101st/2nd (66-67) |
| Gill, Ed | 7th (66), 101st/2nd (66-67) |
| Glasser, Ed | 101st/3rd (69) |
| Glassford, David | 7th |
| Glidden, Dave | 101st/2nd (68-69), 101st/3rd (69-71) |
| Golden, Rodney | 101st/2nd (70-71) |
| Gonzalez, Larry | 101st/2nd (70-71) |
| Goodacre, Keith | 101st/2nd (67-68) |
| Graves, Jim | 101st/2nd (69-71), 101st/HQ (71) |
| Gray, Glyn | 101st/HQ (70-71) |
| Green, John | 101st/HQ (68-69) |
| Greene, Claude | 101st/Det1 (67-68) |
| Greenway, Timothy | 101st/1st (71) |
| Greenwood, Robert | 101st/3rd (69) |
| Griffith, Robert | 7th (66) |
| Gross, William | 7th |
| Gulledge, Lonnie | 101st/2nd (70-71) |
| Gust, Raymond | 101st/1st (69) |
| Haig, Charles | 101st/1st (69-70) |
| Hammeke, Art | 101st/4th (68-69) |
| Hammerstein, Robert "Skip" | 101st/2nd (66-67), 101st/HQ (68-69) |
| Hammons, Ray | 7th (66), 101st/2nd (66-68) |
| Hampton, Frank | 101st/1st (69-70 |
| Hand, Daniel | 101st/1st (71) |
| Hanover, Roger | 101st/1st (71) |
| Harris, Harry | 101st/2nd (67-68) |
| Hart, Richard | 101st/3rd |
| Hartford, Robert | 101st/3rd (68-69) |
| Hartley, Bill | 101st/2nd (70-71) |
| Hartsfield, Billy | 101st/HQ (68-69) |
| Haskins, Harold "Hal" | 101st/3rd (69) |
| Hassenzahl, Douglas | 101st/3rd (68-69) |
| Hatch, David | 7th (66), 101st/1st (66-67) |
| Hawthorne, Donald | 101st/4th (67-68) |
| Hayden | 10st/4th (69) |
| Head, Roger | 101st/3rd (71) |
| Heffington | 101st/4th (69), 101st/HQ (69) |
| Hendershot, James | 101st/HQ (68), 101st/2nd (68-69) |
| Hendron, Walter | 101st/1st (67-68) |
| Hensley, Charles | 101st/2nd |
| Henson, Dick "Map" | 7th (66), 101st/HQ (66), 101st/2nd (66-69) |
| Hernandez, Mike | 101st/2nd (68-69) |
| Hester, Robert | 101st/4th (68-69) |
| Heussler, George | 7th (66), 101st/2nd (66-67) |
| Hightower, Lane | 101st/1st (70-71) |
| Hildenbrand, Robert | 101st/3rd (68-69) |
| Hill, John | 7th (66), 101st/2nd (66-68) |
| Hiller, Jon | 7th (66), 101st/1st (66-67)) |
| Hiruo, Robert | 101st/4th (69) |
| Hobby, Phil | 101st/4th (69), 101st/HQ (69) |
| Hohn, Thomas | 101st/3rd (71) |
| Honda, Alan | 101st/2nd (69) |
| Hopper, Howard | 7th (65-66), 101st/2nd (66-67), 101st 3rd (68-69) |
| Horsley, Charles | 101st/HQ (67-68) |
| Houle, Daniel | 101st/1st (71-72), 101ST/HQ (72) |
| Hovis, Denny | 101st/1st (69-70) |
| Hoyle, John | 101st/1st (69-70) |
| Huckaby, David | 101st/1st (69) |
| Huercamp, John | 101st/3rd (68-69) |
| Hughes, Samuel | 101st/3rd (70-71) |
| Hust, Joel | 101st/1st (70), 101st/2nd (70-71) |
| Hutchison, Charles "Dean" | 101st/2nd (67-68) |
| Hyder, Beryl | 101st (70) |
| Itamoto, Hiram | 101st/4th (67) |
| Jackson, Morris | 101st/2nd (70-71), 101st/1st (71) |
| Jacobs, Michael | 101st/4th |
| Jaworski, Ben | 101st/3rd (71) |
| Jenkins, Vernon | 10st/1st |
| Jensen, Jeffrey | 7th (65), 101st/Det1 (68-69) |
| Jikaku, Robert | 101st/3rd (67-69) |
| Johnson, Tony | 101st/2nd, /3rd (71-72) |
| Johnson, William | 7th (65),101st/3rd (68) |
| Johnston, Owen | 7th (65) |
| Johnston, Rickey | 101st/HQ (68-70), 101st/3rd |
| Jones, Art | 101st (69) |
| Jones, Bobby | 101st/2nd (70-71) |
| Jones, David | 101st/HQ |
| Jones, Juan | 101st/2nd (67-68), 101st/HQ (68) |
| Jones, Marvin | 7th (66) |
| Jones, Otis | 101st/HQ (70-71) |
| Jones, Robert | 7th (65) |
| Kapla, Donald | 101st (68), 101st/3rd (69), 101st/1st (71) |
| Karantonis, Ned | 101st/3rd (68-69) |
| Kaufman, Lloyd "Koffee" | 101st/3rd (68-69) |
| Kayden, Richard | 101st (69) |
| Kavecki, Eugene | 101st/3rd (71) |
| Kearns, William | 101st |
| Keeny, Norm | 101st/4th (69) |
| Kegans, Donald | 7th (65-66), 101st/2nd (66-67) |
| Keith, Robert | 101st/HQ (68-69) |
| Kelker, John | 101st/3rd (69) |
| Kelly, Patrick | 101st/HQ (70) |
| Kemp, Sam | 101st/2nd (70-71) |
| Kennedy, Dave | 101st/2nd (69-70) |
| Kennedy, Steven | 101st/4th (68-69), 101st/3rd (71) |
| Kennedy, William | 101st/2nd (69-70) |
| Kersey, Vernon | 101st/3rd (71) |
| Ketchum, Frank | 101st/3rd (69-70) |
| Kibler, William | 7th (65-66), 101st/1st (66) |
| Kidder, Doug | 101st/HQ/3rd (69-71) |
| Killingsworth, Gary | 101st/3rd (68-69) |
| King, Gerald | 7th (66), 101st/4th (66-68), 101st/3rd (70), 101st/2nd (70-71) |
| Klein, Lawrence | 101st/Det1 (67-68), 101st (70) |
| Klok, Donald | 101st |
| Klump, Bill | 101st/2nd (67-68) |
| Knelly, Richard | 101st/4th |
| Knott, Rob | 101st/2nd (68-69) |
| Knowles, Edwin | 101st/3rd (71) |
| Knox, Harrison | 101st/3rd (71) |
| Kogana, Donald | 101st/2nd (67-68) |
| Kok, Gerald | 101st/4th (69), 101st/3rd (69) |
| Kondos, Christ | 101st/2nd (69), 101st/4th (69), 101st/1st (69-70) |
| Koob, Bob | 101st/2nd (70-71) |
| Korhonen, Gene | 7th (65-66), 101st/1st (66-67) |
| Kremer, Bruce | 101st/3rd (68-69) |
| Krems, Robert | 7th (65) |
| Krepfle, John | 101st/2nd, 101st (70) |
| Kruse, Joel | 101st/3rd (69-70) |
| Kruse, Randall | 101st/1st (71) |
| Kucera, Michael | 101st/2nd (68-69) |
| Kulp, Bill | 101st/2nd |
| Kunath, Donald | 101st/HQ (67) |
| LaCert, William | 101st/3rd (71) |
| LaCour, Dennis | 101st/HQ (68-69) |
| LaMere, James | 101st/HQ (68), 101st/4th (69) |
| LaMore, Jeffery | 101st/3rd (67-68) |
| Lane, Frank | 101st/HQ (67-68) |
| Lansdown, Lynn | 7th (66), 101st/2nd (66-68) |
| Large, Darrell | 101st/HQ (68-69) |
| Larimore, Ronald | 101st/2nd (67-68) |
| Leal, Oscar | 101st/1st (71) |
| Legrand, Charles | 101st/3rd (71) |
| Leibingber, Leonard | 101st/HQ (67-68) |
| Lenten, Mike | 101st/2nd (69-70) |
| Lileikis, Ed | 101st/2nd (69-71) |
| Lindquist, Dean | 101st |
| Little, Mark | 101st/2nd (68-69) |
| Littlejohn, Jerry | 101st/4th |
| Littman, Arthur | 7th (65) |
| Lohr, Larry | 101st/1st (68-69) |
| Lokay | 101st/2nd |
| Lorrance, Al | 101st/3rd (69), 101st/4th (69-70), 101st/2nd (70) |
| Lothrop, Fred | 7th (66) 101st (66-67) |
| Lovelace, John | 101st/2nd (68-69), 101st/3rd (70) |
| Lowes, John | 101st/1st (68) |
| Lunn, Allen | 101st/3rd (69), 101st/1st (69) |
| Lyle, James | 101st/1st (71) |
| Lynch, Michael | 101st/1st (68-69) |
| Mace, James | 101st/HQ (69-70), 101st/3rd |
| Magee, Leroy | 101st/2nd (69-70) |
| Mahan, Joseph | 101st/3rd (68-69) |
| Mahfouz, Leon | 101st/3rd (67-68) |
| Mahorney, Verne | 101st/1st (68-69) |
| Maldonado, Al | 101st/3rd (68-69, 71) |
| Maldonado, John | 101st/3rd (68-69), 101st/2nd (70-71) |
| Manelski, Leonard | 101st/3rd (68-69) |
| Manning, Wayne | 7th (66), 101st/2nd (66-67) |
| Markham, Stanley | 101st/2nd (66-68) |
| Marsh, Robert | 101st/4th (68-69) |
| Marshall, John | 101st/HQ (68-69) |
| Martin, Casimir | 7th (66), 101st/2nd (66-67) |
| Martin, James | 101st/3rd (67-69) |
| Martin, Sammy | 101st/3rd (68) |
| Martinez, Sigfredo | 101st/1st (71) |
| Marty, Larry | 101st/2nd (68-69, 70-71),101st/4th (68) |
| Mason, Larry | 7th (65) |
| Matchen, Thomas | 101st/1st (71) |
| Matthews, Timothy | 101st/HQ (71-72) |
| Matlock, Andrew | 101st/HQ (68-69) |
| May | 101st/4th (69) |
| McCabe, Gerald | 101st/HQ (69-70) |
| McCabe, William | 101st/4th (67-69) |
| McCann, John | 7th (65-66), 101st/2nd (66-67) |
| McCarley, Mac | 101st/2nd (68-69) |
| McCarty, Doug | 101st/4th (69) |
| McClinney, Lou | 101st/3rd (67) |
| McCoy, Harold | 101st/HQ (71) |
| McCrary | 101st/1st (69) |
| McGee, James | 101st/4th (67-68) |
| McGee, Larry | 101st/1st (69) |
| McGinty, James | 7th (65) |
| McGraw, Fred | 101st/4th (69) |
| McKeithan, Tildon | 101st/1st (71) |
| McKim, Brad | 101st/2nd (68-69), 101st/3rd (70-71) |
| McKinley, James | 7th (65) |
| McMillian, John | 101st/4th |
| McNamara, James | 101st/1st (68-69) |
| McNamara, Robert | 7th (65) |
| McNamara, Stephen | 101st/HQ (68-69) |
| Means, Donald G | 101st/3rd (71) |
| Medlin, Kenneth | 101st/HQ (67-68) |
| Medlin, Lawrence | 101st/HQ (69) |
| Melton, Charles | 101st (70) |
| Messing, David | 101st/HQ (69), 101st/4th (69), 101st/3rd (71-72) |
| Messick, Roger | 101st/2nd (66-67), 101st/HQ (68-69) |
| Meyer, Barry | 101st/3rd (68-69) |
| Mighton, Donald | 101st/HQ (68-69) |
| Mikesell, Edward | 7th (65-66) |
| Mikeworth, Ronald | 101st/3rd (69) |
| Miller, John | 101st/HQ (68-69) |
| Miller, James | 101st/3rd (68-69) |
| Miller, Kerry | 101st/1st (71) |
| Miller, Michael | 101st/HQ (69-70), 101st/3rd (70-71) |
| Miller, Michael | 101st/1st (69) |
| Miller, Ronald | 101st/HQ (69) |
| Miller, Sammy | 7th (65-66), 101st/2nd (66-67), 101st/1st (67-68) |
| Miller, Scott | 101st/1st (71) |
| Milnamow, Michael | 7th (65-66) |
| Mischke | 101st/3rd (69) |
| Mislanski, George | 101st/3rd (71) |
| Mitkos, Leslie | 101st/2nd (69-70) |
| Monuteaux, Larry | 101st/2nd (67-69) |
| Moore, Eddie | 101st/3rd (67-68) |
| Morgan, Forrest | 101st/2nd (68-69) |
| Morgan, JP | 101st/4th (69), 101st/HQ (69-70) |
| Morgan, Robert | 101st/HQ (68-69) |
| Morris, Lynn | 101st/3rd (71) |
| Moseley, Larry | 101st/1st (67-68) |
| Moses, Mike | 101st/2nd (70-71) |
| Mullican , Roy | 101st/2nd (69-70) |
| Murdie, Roger | 101st (69) |
| Murray, Gordon | 101st/4th (68-69) |
| Murray, Harry | 101st/HQ (68) |
| Muse, Roland "Moose" | 101st/4th (68-69), 101st/HQ (69), 101st/2nd (69) |
| Myers, Larry | 101st/1st (68-69) |
| Nagel, Len | 101st/1st (66), 101st/3rd (67-68) |
| Naughton, Harry | 101st/2nd (69-70, 70-71) |
| Nelson, Thomas | 101st/2nd (70-71) |
| Nesbit, Arthur | 101st/HQ (67-68) |
| Nett, Paul | 101st/2nd (69-71) |
| Norman, Neal | 101st/HQ (67-68) |
| Norris, Lee | 101st/3rd (67-68) |
| Northcott, Alan | 101st/3rd (69-70) |
| Notter, Ed | 101st/2nd (67-68), 101st/HQ (68), 101st/4th (69), 101st/1st (69-70) |
| Nowak, Gary | 101st/2nd (67-68) |
| Nye, Walter | 101st/4th (68-69) |
| Nyehart, Charles | 101st/2nd (70-71) |
| Obayashi, Kenneth | 7th (66) |
| Olenick, Benjamin | 101st/HQ (70) |
| Oliver, Ronald | 101st/HQ (67-68) |
| Olson, Charles | 101st/1st (71) |
| Ott, David | 101st/2nd (68-69) |
| Owen, Ronald | 101st/HQ (67-68) |
| Owens, Robert | 101st/HQ (67-68) |
| Pahnke, Thomas | 101st/HQ (68-69) |
| Panuco, Phil | 101st/4th |
| Pappas, Peter | 101st/2nd (69-70) 101st/HQ (70) |
| Parker, John | 101st/2nd (67-68), 101st/1st (68) |
| Patalsky, Joseph | 101st/3rd (71) |
| Patapoff, Andy | 101st/3rd (67-68) |
| Pate, Joseph | 101st/1st (71) |
| Pawling | 101st/2nd (69), 101st/HQ (69-70) |
| Payne | 101st/1st (69) |
| Payton, Israel | 101st/2nd (69-70) |
| Peart, John | 101st/2nd (68-69) |
| Pedigo, Bobby | 101st/4th (67-68) |
| Perkins | 101st/HQ (69), 101st/3rd |
| Perry, Billy | 7th (65) |
| Peters, Gerald | 101st/3rd (71) |
| Peters, Walt | 101st/3rd (67-68) |
| Peterson, Douglas | 101st/1st (70-71) |
| Pettit, Leslie | 101st/1st (68-69) |
| Pilcher, Jim | 101st/2nd (70-71) |
| Pittman, Leb | 101st/1st (71) |
| Poland, Kenneth R | 101st/HQ (68-69) |
| Posey, David | 101st/3rd (69) |
| Potochar, Stan | 101st/2nd (69-71) |
| Powers, Martin | 101st/3rd (71) |
| Proctor, Jon | 101st/4th (69), 101st/1st (70) |
| Prondzinski, James | 101st/3rd (71) |
| Pruden, Fred | 7th (66),101st/3rd (69-70) |
| Radford, Jeffrey | 7th (66) |
| Ragsdale, James | 101st/4th (68-69) |
| Ramge | 101st (66-67) |
| Randolph, Mike "Ironman" | 101st/2nd (69-72) |
| Rausch, Pat | 101st/2nd (70-71) |
| Reed, Bob | 101st/2nd (66-67), 101st/3rd (68), 101st (69) |
| Reichart, Paul | 101st/2nd (68-69) |
| Reid, William | 101st/3rd (67) |
| Reynolds, Dane | 101st/2nd (68-69) |
| Rice, Frederick | 101st/HQ (68-69) |
| Rice, John | 101st/1st (69) |
| Richardson, Dexter | 101st/3rd (67-68) |
| Richardson, Lucious | 101st/3rd (70-71) |
| Richardson, Ronald | 101st/4th (67-68) |
| Richter, Leroy | 7th (66), 101st/2nd (66-67) |
| Rider, Bob | 101st |
| Riley | 101st/HQ (71-72) |
| Roach, John | 101st/3rd (71) |
| Rogers, Frank | 101st/1st (69-70) |
| Rogers, Harvey | 101st |
| Roggio | 101st/HQ (69) |
| Rollins, Steve | 101st/2nd (70-71) |
| Rollins, Troy | 101st/1st (71) |
| Roper, Larry | 101st/1st (71) |
| Rose, Bob | 7th (66), 101st/2nd (66-67) |
| Roth, Joseph | 101st/HQ (67-68) |
| Rueter, Ronald | 101st/1st (68-69) |
| Rupert, Howard | 101st/3rd (70-71) |
| Ryan, Joseph | 101st/HQ (67-68) |
| Sakamoto, Richard | 101st/HQ (70), 101st/2nd (70-71) |
| Saltar, John | 101st/2nd (67) |
| Sanada, Glenn | 101st/2nd (70-71) |
| Sands, John | 101st/3rd (71) |
| Sasser, David | 101st/4th (67-68), 101st/3rd |
| Saul, Mel | 101st (69) |
| Sawyer, Paige | 101st/3rd (69), 101st/1st (69-70), 101st/2nd (70-71) |
| Schantz, Dan | 101st/2nd |
| Schlack, Leonard | 101st/Det1 (68-69) |
| Schlander, Rick | 101st/4th (67) |
| Schwimmer, Kenneth | 101st/HQ (71-72), 101st/3rd |
| Scott, James | 101st/2nd (70-71) |
| Seale, William | 101st (70) |
| Seaton, Owen | 101st |
| Serrels, Howard "Skip" | 7th (66), 101st/2nd (66-67) |
| Sexton, John | 101st/2nd (67-68) |
| Shappie, James | 101st/2nd (67-68) |
| Sharp, Jerry | 101st/4th (68-69) |
| Sharpe, Kevin | 101st/3rd (71) |
| Shelton, Jimmy | 101st/4th (67-68), 101st/2nd (70-71) |
| Shelton, John | 7th (66) |
| Shepard | 101st/3rd (69) |
| Sherrill, Ronald | 7th (66), 101st/1st (66-67) |
| Shervey, Eric | 101st/2nd (66-68), 101st/3rd (69) |
| Shetzline, David | 101st/3rd (71) |
| Shirley, David | 101st/2nd (68-69) |
| Shivers, Doug | 101st/2nd (69-70), 101st/HQ (70), 101st/3rd (70-71) |
| Shultz | 101st/1st (69-70) |
| Short, Kenny | 7th (66), 101st/1st (66-67) |
| Shreves | 101st |
| Siddell, Douglas | 101st/HQ (69) |
| Silver, Paul | 101st/4th (69) |
| Skantz, Conrad | 101st/2nd (68-69), 101st/HQ (69) |
| Slater, Tim | 101st/3rd (70) |
| Smith, Barney | 101st/2nd (68-71) |
| Smith, Billy | 101st/2nd (68-69) |
| Smith, Charles | 101st/2nd (70-71) |
| Smith, Frederick | 101st |
| Smith, Gary | 101st/2nd (68-69) |
| Smith, James S | 101st/4th |
| Smith, James T | 101st/4th |
| Smith, Jerry | 7th (65-66) |
| Smith, Jimmy D | 101st |
| Smith, Julian | 7th (66), 101st (66-67) |
| Smith, Larry | 101st/2nd (70-71) |
| Smith, Rickey | 101st |
| Smith, Rodney | 101st |
| Smith, Ronald | 101st |
| Smysor, William | 101st/1st (71) |
| Sorenson, Daniel | 7th (65) |
| Sotherlen, Bob | 101st/HQ (69) |
| Soucy, Richard | 101st/3rd (71) |
